Golf Results
Golf Results
| No. | Name | Gender | Score 1 | Score 2 | Score 3 | Score 4 | Score 5 | Total | Rank |
| 36 | Sophie Smith | F | 28 | 16 | 44 | 1 | |||
| 34 | Emma Minns | F | 29 | 12 | 41 | 4 | |||
| 35 | Charlotte Presley | F | 30 | 10 | 40 | 5 | |||
| 5 | Leah Court | F | 30 | 8 | 38 | 8 | |||
| 31 | Ria Allen | F | 21 | 14 | 35 | 10 | |||
| 3 | Paige Hinde | F | 25 | 10 | 35 | 10 | |||
| 28 | Francesca Gale | F | 27 | 6 | 33 | 15 | |||
| 32 | Lorna Nightingale | F | 16 | 13 | 29 | 20 | |||
| 65 | Jessica Davidson | F | 16 | 11 | 27 | 21 | |||
| 30 | Elisha Grover | F | 17 | 10 | 27 | 21 | |||
| 72 | Jemima Powis | F | 21 | 5 | 26 | 24 | |||
| 1 | Eve Chaplin | F | 7 | 17 | 24 | 27 | |||
| 2 | Ava Karlsson | F | 21 | 3 | 24 | 27 | |||
| 9 | Sophie Taylor | F | 20 | 3 | 23 | 30 | |||
| 13 | Georgina Kennedy | F | 17 | 5 | 22 | 32 | |||
| 78 | Natasha Rowe | F | 16 | 5 | 21 | 34 | |||
| 93 | Danielle Higgins | F | 16 | 5 | 21 | 34 | |||
| 8 | Daisy Noel | F | 15 | 4 | 19 | 39 | |||
| 33 | Charley-Anne Johnson | F | 16 | 2 | 18 | 42 | |||
| 50 | Ellie Irvine | F | 6 | 12 | 18 | 42 | |||
| 11 | Chloe Smith | F | 12 | 2 | 14 | 52 | |||
| 29 | Louise Jordan | F | 12 | 2 | 14 | 52 | |||
| 45 | Charlotte Sear | F | 7 | 7 | 14 | 52 | |||
| 63 | Chloe Larby | F | 13 | 0 | 13 | 56 | |||
| 59 | Leanne Hardy | F | 10 | 0 | 10 | 64 | |||
| 73 | Margret Cottis | F | 6 | 2 | 8 | 68 | |||
| 77 | Carys Sherlock | F | 5 | 1 | 6 | 69 | |||
| 64 | Lisanne Brenton | F | 1 | 2 | 3 | 74 | |||
| 62 | Atessa Tafreshi | F | 1 | 0 | 1 | 77 | |||
| 68 | Erica Mullard | F | 0 | 0 | 0 | 78 | |||
| 69 | Charlotte Bailey | F | 0 | 0 | 0 | 78 | |||
| 100 | Thomas Curran | M | 20 | 24 | 44 | 1 | |||
| 41 | Ryan Dyson | M | 26 | 18 | 44 | 1 | |||
| 53 | Matthew Houghton | M | 26 | 13 | 39 | 6 | |||
| 52 | Stephen Cooper | M | 26 | 13 | 39 | 6 | |||
| 4 | Franklin Ngemoh | M | 27 | 10 | 37 | 9 | |||
| 61 | Sam Handley | M | 31 | 4 | 35 | 10 | |||
| 66 | Josh Jackson | M | 35 | 0 | 35 | 10 | |||
| 7 | Daniel Bowles | M | 20 | 15 | 35 | 10 | |||
| 67 | Connor Staniford | M | 26 | 6 | 32 | 16 | |||
| 6 | Cameron Coxall | M | 20 | 12 | 32 | 16 | |||
| 17 | Charlie Sheridan | M | 26 | 5 | 31 | 18 | |||
| 42 | Adam Bennett | M | 23 | 8 | 31 | 18 | |||
| 40 | Daniel Woods | M | 26 | 1 | 27 | 21 | |||
| 14 | Nadeem Ahmed | M | 21 | 5 | 26 | 24 | |||
| 51 | William Allew | M | 11 | 14 | 25 | 26 | |||
| 39 | Ashley Baxter | M | 21 | 3 | 24 | 27 | |||
| 44 | Jake Cartwright | M | 11 | 12 | 23 | 30 | |||
| 98 | Luke Parkinson | M | 21 | 1 | 22 | 32 | |||
| 60 | Scott Skinner | M | 11 | 10 | 21 | 34 | |||
| 95 | Jordan Persaud Walters | M | 15 | 6 | 21 | 34 | |||
| 49 | Jonathan Gale | M | 10 | 10 | 20 | 38 | |||
| 96 | Edward Gordon | M | 12 | 7 | 19 | 39 | |||
| 43 | Callum Simmons | M | 13 | 6 | 19 | 39 | |||
| 58 | Josh Edwards | M | 15 | 2 | 17 | 44 | |||
| 16 | Daniel Ayres | M | 15 | 2 | 17 | 44 | |||
| 38 | Calum Challis | M | 10 | 7 | 17 | 44 | |||
| 99 | Ronnie Lee | M | 6 | 11 | 17 | 44 | |||
| 56 | Jordan Chalk | M | 8 | 8 | 16 | 48 | |||
| 37 | Harry Roberts | M | 10 | 6 | 16 | 48 | |||
| 15 | Aaron Mortoza | M | 10 | 5 | 15 | 50 | |||
| 46 | Thomas Attwater | M | 5 | 10 | 15 | 50 | |||
| 47 | Thomas Aylward | M | 10 | 4 | 14 | 52 | |||
| 12 | Gordon Hooker | M | 10 | 2 | 12 | 57 | |||
| 70 | Rupert Browne | M | 1 | 11 | 12 | 57 | |||
| 81 | Todd Carless | M | 6 | 6 | 12 | 57 | |||
| 57 | Joe Hall | M | 7 | 4 | 11 | 60 | |||
| 10 | Travis Tenchio | M | 10 | 1 | 11 | 60 | |||
| 71 | Ashley Price | M | 6 | 5 | 11 | 60 | |||
| 76 | Andrew Burns | M | 6 | 5 | 11 | 60 | |||
| 74 | Joseph Foster | M | 6 | 4 | 10 | 64 | |||
| 79 | Andrew Calder | M | 5 | 5 | 10 | 64 | |||
| 48 | Robert Gregori | M | 6 | 4 | 10 | 64 | |||
| 97 | Mitchell McMenamin | M | 2 | 4 | 6 | 69 | |||
| 75 | Ben Alvarado Rivero | M | 1 | 4 | 5 | 71 | |||
| 55 | Lewis Curtis | M | 2 | 2 | 4 | 72 | |||
| 94 | Thomas Perry | M | 1 | 3 | 4 | 72 | |||
| 54 | Ali Mahde | M | 1 | 2 | 3 | 74 | |||
| 80 | Jacob Lock | M | 1 | 1 | 2 | 76 |
About 2012
Go Surrey is led by Surrey County Council and its partners.
- About | News | Newsletters | Disclaimer
Contact us
Olympic enquiries
Tel: 0300 200 1018
olympic.cycling@surreycc.gov.uk
Tour of Britain enquiries
Tel: 0300 200 1003
tourofbritain@surreycc.gov.uk

