Cricket Results
Cricket Results
| No. | Name | Gender | Score 1 | Score 2 | Score 3 | Score 4 | Score 5 | Total | Rank |
| 31 | Ria Allen | F | 110 | 150 | 100 | 360 | 3 | ||
| 30 | Elisha Grover | F | 120 | 150 | 70 | 340 | 8 | ||
| 5 | Leah Court | F | 50 | 150 | 130 | 330 | 11 | ||
| 28 | Francesca Gale | F | 130 | 130 | 70 | 330 | 11 | ||
| 35 | Charlotte Presley | F | 130 | 110 | 90 | 330 | 11 | ||
| 2 | Ava Karlsson | F | 70 | 110 | 150 | 330 | 11 | ||
| 25 | Katherine Crosby | F | 80 | 110 | 130 | 320 | 18 | ||
| 59 | Leanne Hardy | F | 70 | 130 | 110 | 310 | 25 | ||
| 68 | Erica Mullard | F | 90 | 110 | 110 | 310 | 25 | ||
| 32 | Lorna Nightingale | F | 110 | 110 | 90 | 310 | 25 | ||
| 1 | Eve Chaplin | F | 70 | 110 | 130 | 310 | 25 | ||
| 3 | Paige Hinde | F | 60 | 110 | 130 | 300 | 35 | ||
| 34 | Emma Minns | F | 110 | 80 | 100 | 290 | 39 | ||
| 36 | Sophie Smith | F | 110 | 130 | 50 | 290 | 39 | ||
| 64 | Lisanne Brenton | F | 80 | 110 | 90 | 280 | 42 | ||
| 33 | Charley-Anne Johnson | F | 90 | 110 | 80 | 280 | 42 | ||
| 93 | Danielle Higgins | F | 60 | 110 | 110 | 280 | 42 | ||
| 87 | Jessica Liu | F | 70 | 110 | 90 | 270 | 53 | ||
| 90 | Chloe Phillips | F | 90 | 70 | 110 | 270 | 53 | ||
| 89 | Skye Newman | F | 80 | 110 | 70 | 260 | 57 | ||
| 65 | Jessica Davidson | F | 60 | 110 | 90 | 260 | 57 | ||
| 29 | Louise Jordan | F | 110 | 80 | 70 | 260 | 57 | ||
| 26 | Olivia Matthews | F | 30 | 130 | 90 | 250 | 62 | ||
| 62 | Atessa Tafreshi | F | 50 | 110 | 90 | 250 | 62 | ||
| 63 | Chloe Larby | F | 30 | 130 | 90 | 250 | 62 | ||
| 8 | Daisy Noel | F | 70 | 110 | 70 | 250 | 62 | ||
| 73 | Margret Cottis | F | 50 | 100 | 70 | 220 | 68 | ||
| 78 | Natasha Rowe | F | 40 | 110 | 70 | 220 | 68 | ||
| 13 | Georgina Kennedy | F | 50 | 110 | 50 | 210 | 70 | ||
| 72 | Jemima Powis | F | 40 | 100 | 60 | 200 | 71 | ||
| 92 | Nicole Williams | F | 30 | 90 | 70 | 190 | 73 | ||
| 11 | Chloe Smith | F | 50 | 90 | 50 | 190 | 73 | ||
| 77 | Carys Sherlock | F | 40 | 90 | 60 | 190 | 73 | ||
| 9 | Sophie Taylor | F | 0 | 0 | 0 | 0 | 81 | ||
| 83 | Carlin Ellis | M | 110 | 130 | 130 | 370 | 1 | ||
| 17 | Charlie Sheridan | M | 130 | 130 | 110 | 370 | 1 | ||
| 21 | Alex Carvey | M | 120 | 110 | 130 | 360 | 3 | ||
| 14 | Nadeem Ahmed | M | 140 | 110 | 110 | 360 | 3 | ||
| 84 | James Foster | M | 90 | 130 | 130 | 350 | 6 | ||
| 88 | Luke Lock | M | 90 | 130 | 130 | 350 | 6 | ||
| 20 | Henry Bills | M | 100 | 130 | 110 | 340 | 8 | ||
| 67 | Connor Staniford | M | 100 | 150 | 90 | 340 | 8 | ||
| 19 | Harry Robson | M | 100 | 130 | 100 | 330 | 11 | ||
| 22 | James Davison | M | 90 | 130 | 110 | 330 | 11 | ||
| 56 | Jordan Chalk | M | 80 | 130 | 120 | 330 | 11 | ||
| 82 | Liam Boutle | M | 80 | 110 | 130 | 320 | 18 | ||
| 85 | Harry Gould | M | 60 | 130 | 130 | 320 | 18 | ||
| 66 | Josh Jackson | M | 80 | 150 | 90 | 320 | 18 | ||
| 70 | Rupert Browne | M | 80 | 110 | 130 | 320 | 18 | ||
| 94 | Thomas Perry | M | 80 | 130 | 110 | 320 | 18 | ||
| 98 | Luke Parkinson | M | 80 | 110 | 130 | 320 | 18 | ||
| 24 | Charlie Leahy | M | 90 | 110 | 110 | 310 | 25 | ||
| 86 | Charlie Kirk | M | 70 | 130 | 110 | 310 | 25 | ||
| 53 | Matthew Houghton | M | 70 | 130 | 110 | 310 | 25 | ||
| 71 | Ashley Price | M | 70 | 110 | 130 | 310 | 25 | ||
| 74 | Joseph Foster | M | 50 | 130 | 130 | 310 | 25 | ||
| 95 | Jordan Persaud Walters | M | 70 | 110 | 130 | 310 | 25 | ||
| 91 | Gabriel Santos | M | 90 | 100 | 110 | 300 | 35 | ||
| 16 | Daniel Ayres | M | 110 | 110 | 80 | 300 | 35 | ||
| 96 | Edward Gordon | M | 90 | 100 | 110 | 300 | 35 | ||
| 18 | Robert Hayes | M | 80 | 130 | 80 | 290 | 39 | ||
| 4 | Franklin Ngemoh | M | 60 | 110 | 110 | 280 | 42 | ||
| 57 | Joe Hall | M | 60 | 130 | 90 | 280 | 42 | ||
| 58 | Josh Edwards | M | 60 | 90 | 130 | 280 | 42 | ||
| 10 | Travis Tenchio | M | 130 | 100 | 50 | 280 | 42 | ||
| 12 | Gordon Hooker | M | 110 | 90 | 80 | 280 | 42 | ||
| 15 | Aaron Mortoza | M | 90 | 110 | 80 | 280 | 42 | ||
| 79 | Andrew Calder | M | 80 | 130 | 70 | 280 | 42 | ||
| 100 | Thomas Curran | M | 50 | 110 | 120 | 280 | 42 | ||
| 23 | Noah Green | M | 80 | 80 | 110 | 270 | 53 | ||
| 60 | Scott Skinner | M | 90 | 110 | 70 | 270 | 53 | ||
| 55 | Lewis Curtis | M | 100 | 70 | 90 | 260 | 57 | ||
| 97 | Mitchell McMenamin | M | 80 | 90 | 90 | 260 | 57 | ||
| 61 | Sam Handley | M | 70 | 110 | 70 | 250 | 62 | ||
| 80 | Jacob Lock | M | 80 | 90 | 70 | 240 | 67 | ||
| 76 | Andrew Burns | M | 50 | 90 | 60 | 200 | 71 | ||
| 75 | Ben Alvarado Rivero | M | 50 | 70 | 70 | 190 | 73 | ||
| 81 | Todd Carless | M | 30 | 90 | 60 | 180 | 77 | ||
| 54 | Ali Mahde | M | 30 | 50 | 90 | 170 | 78 | ||
| 6 | Cameron Coxall | M | 70 | 0 | 0 | 70 | 79 | ||
| 7 | Daniel Bowles | M | 70 | 0 | 0 | 70 | 79 |
About 2012
Go Surrey is led by Surrey County Council and its partners.
- About | News | Newsletters | Disclaimer
Contact us
Olympic enquiries
Tel: 0300 200 1018
olympic.cycling@surreycc.gov.uk
Tour of Britain enquiries
Tel: 0300 200 1003
tourofbritain@surreycc.gov.uk

